Villa 4-bedroom for sale in Magoito, Sintra, Lisbon
| Asking Price | 1 500 000 € |
| Property Reference | ARE-39060 |
| Number of Bedrooms | 4 |
| Interior Area | 245.0 m2 |
| Asking Price | 1 500 000 € |
| Property Reference | ARE-39060 |
| Number of Bedrooms | 4 |
| Interior Area | 245.0 m2 |
| Asking Price | 2 000 000 € |
| Property Reference | ARE-39059 |
| Number of Bedrooms | 4 |
| Interior Area | 245.0 m2 |
| Asking Price | 900 000 € |
| Property Reference | ARE-37358 |
| Number of Bedrooms | 1 |
| Interior Area | 91.0 m2 |
| Energy Rating | A |
| Asking Price | 3 500 000 € |
| Property Reference | ARE-32044 |
| Number of Bedrooms | 4 |
| Interior Area | 217.7 m2 |
| Asking Price | 1 150 000 € |
| Property Reference | ARE-34386 |
| Number of Bedrooms | 2 |
| Interior Area | 95.0 m2 |
| Asking Price | 1 200 000 € |
| Property Reference | ARE-34343 |
| Number of Bedrooms | 3 |
| Interior Area | 122.0 m2 |
| Asking Price | 750 000 € |
| Property Reference | ARE-34387 |
| Number of Bedrooms | 1 |
| Interior Area | 63.0 m2 |
| Asking Price | 572 000 € |
| Property Reference | ARE-38827 |
| Number of Bedrooms | 3 |
| Interior Area | 117.0 m2 |
| Asking Price | 721 000 € |
| Property Reference | ARE-38813 |
| Number of Bedrooms | 4 |
| Interior Area | 151.0 m2 |
| Asking Price | 821 000 € |
| Property Reference | ARE-38820 |
| Number of Bedrooms | 4 |
| Interior Area | 171.0 m2 |
| Asking Price | 653 940 € |
| Property Reference | ARE-35382 |
| Number of Bedrooms | 4 |
| Interior Area | 150.0 m2 |
| Asking Price | 4 450 000 € |
| Property Reference | ARE-37695 |
| Number of Bedrooms | 3 |
| Interior Area | 270.0 m2 |
| Energy Rating | D |
| Asking Price | 1 440 000 € |
| Property Reference | ARE-38050 |
| Number of Bedrooms | 3 |
| Interior Area | 144.9 m2 |
| Asking Price | 3 800 000 € |
| Property Reference | ARE-29089 |
| Number of Bedrooms | 3 |
| Interior Area | 160.12 m2 |
| Asking Price | 295 000 € |
| Property Reference | ARE-37041 |
| Interior Area | 19.0 m2 |
| Energy Rating | B- |
| Asking Price | 765 000 € |
| Property Reference | ARE-38012 |
| Number of Bedrooms | 3 |
| Interior Area | 169.0 m2 |
| Energy Rating | C |
| Asking Price | 4 550 000 € |
| Property Reference | ARE-29083 |
| Number of Bedrooms | 4 |
| Interior Area | 203.78 m2 |
| Asking Price | 2 050 000 € |
| Property Reference | ARE-29086 |
| Number of Bedrooms | 3 |
| Interior Area | 154.15 m2 |
| Asking Price | 2 050 000 € |
| Property Reference | ARE-29085 |
| Number of Bedrooms | 3 |
| Interior Area | 154.15 m2 |
| Asking Price | 2 400 000 € |
| Property Reference | ARE-29078 |
| Number of Bedrooms | 4 |
| Interior Area | 169.58 m2 |
| Asking Price | 593 000 € |
| Property Reference | ARE-38792 |
| Number of Bedrooms | 3 |
| Interior Area | 111.0 m2 |
| Energy Rating | A |
| Asking Price | 582 000 € |
| Property Reference | ARE-38791 |
| Number of Bedrooms | 3 |
| Interior Area | 111.0 m2 |
| Energy Rating | A |
| Asking Price | 572 000 € |
| Property Reference | ARE-38790 |
| Number of Bedrooms | 3 |
| Interior Area | 111.0 m2 |
| Energy Rating | A |
| Asking Price | 561 000 € |
| Property Reference | ARE-38789 |
| Number of Bedrooms | 3 |
| Interior Area | 111.0 m2 |
| Energy Rating | A |
| Asking Price | 582 000 € |
| Property Reference | ARE-38828 |
| Number of Bedrooms | 3 |
| Interior Area | 117.0 m2 |
| Energy Rating | A |
| Asking Price | 604 000 € |
| Property Reference | ARE-38799 |
| Number of Bedrooms | 3 |
| Interior Area | 117.0 m2 |
| Energy Rating | A |
| Asking Price | 561 000 € |
| Property Reference | ARE-38795 |
| Number of Bedrooms | 3 |
| Interior Area | 117.0 m2 |
| Energy Rating | A |
| Asking Price | 821 000 € |
| Property Reference | ARE-38829 |
| Number of Bedrooms | 4 |
| Interior Area | 171.0 m2 |
| Asking Price | 710 000 € |
| Property Reference | ARE-38810 |
| Number of Bedrooms | 4 |
| Interior Area | 151.0 m2 |
| Asking Price | 699 000 € |
| Property Reference | ARE-38809 |
| Number of Bedrooms | 4 |
| Interior Area | 151.0 m2 |
| Asking Price | 677 000 € |
| Property Reference | ARE-38807 |
| Number of Bedrooms | 4 |
| Interior Area | 151.0 m2 |
| Asking Price | 666 000 € |
| Property Reference | ARE-38806 |
| Number of Bedrooms | 4 |
| Interior Area | 151.0 m2 |
| Asking Price | 831 000 € |
| Property Reference | ARE-38787 |
| Number of Bedrooms | 4 |
| Interior Area | 171.0 m2 |
| Asking Price | 821 000 € |
| Property Reference | ARE-38759 |
| Number of Bedrooms | 4 |
| Interior Area | 171.0 m2 |
| Asking Price | 721 000 € |
| Property Reference | ARE-38742 |
| Number of Bedrooms | 4 |
| Interior Area | 151.0 m2 |
| Asking Price | 699 000 € |
| Property Reference | ARE-38740 |
| Number of Bedrooms | 4 |
| Interior Area | 151.0 m2 |
| Asking Price | 677 000 € |
| Property Reference | ARE-38738 |
| Number of Bedrooms | 4 |
| Interior Area | 151.0 m2 |
| Asking Price | 666 000 € |
| Property Reference | ARE-38737 |
| Number of Bedrooms | 4 |
| Interior Area | 151.0 m2 |
| Asking Price | 688 000 € |
| Property Reference | ARE-38739 |
| Number of Bedrooms | 4 |
| Interior Area | 151.0 m2 |
| Asking Price | 890 000 € |
| Property Reference | ARE-37861 |
| Number of Bedrooms | 2 |
| Interior Area | 94.76 m2 |
| Energy Rating | B |
| Asking Price | 5 500 000 € |
| Property Reference | ARE-38342 |
| Number of Bedrooms | 5 |
| Interior Area | 365.18 m2 |
| Asking Price | 790 000 € |
| Property Reference | ARE-37976 |
| Number of Bedrooms | 1 |
| Interior Area | 82.1 m2 |
| Energy Rating | A |
| Asking Price | 4 060 000 € |
| Property Reference | ARE-38048 |
| Number of Bedrooms | 5 |
| Interior Area | 500.0 m2 |
| Asking Price | 445 000 € |
| Property Reference | ARE-37908 |
| Number of Bedrooms | 1 |
| Interior Area | 63.0 m2 |
| Asking Price | 2 595 000 € |
| Property Reference | ARE-37743 |
| Number of Bedrooms | 4 |
| Interior Area | 225.0 m2 |
| Energy Rating | B |
| Asking Price | 1 550 000 € |
| Property Reference | ARE-37702 |
| Number of Bedrooms | 2 |
| Interior Area | 126.0 m2 |
| Energy Rating | B |
| Asking Price | 1 490 000 € |
| Property Reference | ARE-37682 |
| Number of Bedrooms | 5 |
| Interior Area | 216.8 m2 |
| Energy Rating | D |
| Asking Price | 1 660 000 € |
| Property Reference | ARE-38103 |
| Number of Bedrooms | 5 |
| Interior Area | 254.0 m2 |
| Asking Price | 2 400 000 € |
| Property Reference | ARE-38215 |
| Interior Area | 675.43 m2 |
| Asking Price | 1 750 000 € |
| Property Reference | ARE-37344 |
| Number of Bedrooms | 5 |
| Interior Area | 196.0 m2 |
| Energy Rating | C |
(+351) 913 988 888 • LisbonProperty is a website of ARE, lda, Real Estate Agency in Portugal with Licence 9492