Land for sale in Belas Clube de Campo, Sintra, Lisbon
| Asking Price | 860 000 € |
| Property Reference | ARE-39285 |
| Interior Area | 504.67 m2 |
| Asking Price | 860 000 € |
| Property Reference | ARE-39285 |
| Interior Area | 504.67 m2 |
| Asking Price | 658 000 € |
| Property Reference | ARE-39140 |
| Number of Bedrooms | 2 |
| Interior Area | 92.2 m2 |
| Energy Rating | A |
| Asking Price | 4 000 000 € |
| Property Reference | ARE-38977 |
| Number of Bedrooms | 9 |
| Interior Area | 1017.5 m2 |
| Asking Price | 665 000 € |
| Property Reference | ARE-38275 |
| Interior Area | 500.0 m2 |
| Asking Price | 625 000 € |
| Property Reference | ARE-38276 |
| Interior Area | 500.0 m2 |
| Asking Price | 695 000 € |
| Property Reference | ARE-38273 |
| Interior Area | 500.0 m2 |
| Asking Price | 875 000 € |
| Property Reference | ARE-35120 |
| Number of Bedrooms | 3 |
| Interior Area | 128.7 m2 |
| Energy Rating | A |
| Asking Price | 675 000 € |
| Property Reference | ARE-35115 |
| Number of Bedrooms | 2 |
| Interior Area | 94.0 m2 |
| Energy Rating | A |
| Asking Price | 835 000 € |
| Property Reference | ARE-35114 |
| Number of Bedrooms | 3 |
| Interior Area | 124.1 m2 |
| Energy Rating | A |
| Asking Price | 1 420 000 € |
| Property Reference | ARE-36855 |
| Number of Bedrooms | 4 |
| Interior Area | 242.0 m2 |
| Energy Rating | A |
| Asking Price | 999 000 € |
| Property Reference | ARE-34019 |
| Number of Bedrooms | 3 |
| Interior Area | 166.0 m2 |
| Energy Rating | B- |
| Asking Price | 730 000 € |
| Property Reference | ARE-21916 |
| Interior Area | 537.36 m2 |
| Asking Price | 3 700 000 € |
| Property Reference | ARE-39192 |
| Number of Bedrooms | 14 |
| Interior Area | 418.0 m2 |
| Asking Price | 795 000 € |
| Property Reference | ARE-39145 |
| Number of Bedrooms | 3 |
| Interior Area | 127.0 m2 |
| Energy Rating | A |
| Asking Price | 1 500 000 € |
| Property Reference | ARE-39060 |
| Number of Bedrooms | 4 |
| Interior Area | 245.0 m2 |
| Asking Price | 2 000 000 € |
| Property Reference | ARE-39059 |
| Number of Bedrooms | 4 |
| Interior Area | 245.0 m2 |
| Asking Price | 455 000 € |
| Property Reference | ARE-37908 |
| Number of Bedrooms | 1 |
| Interior Area | 63.0 m2 |
| Energy Rating | A |
| Asking Price | 320 000 € |
| Property Reference | ARE-38100 |
| Number of Bedrooms | 3 |
| Interior Area | 119.0 m2 |
| Asking Price | 1 500 000 € |
| Property Reference | ARE-36893 |
| Number of Bedrooms | 4 |
| Interior Area | 247.0 m2 |
| Asking Price | 2 490 000 € |
| Property Reference | ARE-37615 |
| Number of Bedrooms | 5 |
| Interior Area | 244.0 m2 |
| Asking Price | 1 795 000 € |
| Property Reference | ARE-33220 |
| Number of Bedrooms | 9 |
| Interior Area | 400.0 m2 |
| Asking Price | 3 000 000 € |
| Property Reference | ARE-36769 |
| Number of Bedrooms | 5 |
| Interior Area | 203.01 m2 |
| Energy Rating | B- |
| Asking Price | 3 500 000 € |
| Property Reference | ARE-36170 |
| Interior Area | 404.0 m2 |
| Asking Price | 490 000 € |
| Property Reference | ARE-36704 |
| Interior Area | 435.0 m2 |
| Asking Price | 1 150 000 € |
| Property Reference | ARE-36089 |
| Number of Bedrooms | 3 |
| Interior Area | 120.0 m2 |
| Asking Price | 4 950 000 € |
| Property Reference | ARE-34325 |
| Number of Bedrooms | 6 |
| Interior Area | 457.21 m2 |
| Energy Rating | B- |
| Asking Price | 2 250 000 € |
| Property Reference | ARE-33840 |
| Number of Bedrooms | 5 |
| Interior Area | 308.0 m2 |
| Asking Price | 2 000 000 € |
| Property Reference | ARE-33663 |
| Interior Area | 0.0 m2 |
| Asking Price | 3 900 000 € |
| Property Reference | ARE-32186 |
| Number of Bedrooms | 4 |
| Interior Area | 430.5 m2 |
| Asking Price | 1 150 000 € |
| Property Reference | ARE-31258 |
| Number of Bedrooms | 4 |
| Interior Area | 203.0 m2 |
| Asking Price | 2 250 000 € |
| Property Reference | ARE-29197 |
| Number of Bedrooms | 3 |
| Interior Area | 304.5 m2 |
(+351) 913 988 888 • LisbonProperty is a website of ARE, lda, Real Estate Agency in Portugal with Licence 9492