Apartment 3-bedroom for sale in RCC Alvalade, Alvalade, Lisbon
| Asking Price | 1 130 000 € |
| Property Reference | ARE-36344 |
| Number of Bedrooms | 3 |
| Interior Area | 142.27 m2 |
| Energy Rating | A |
| Asking Price | 1 130 000 € |
| Property Reference | ARE-36344 |
| Number of Bedrooms | 3 |
| Interior Area | 142.27 m2 |
| Energy Rating | A |
| Asking Price | 1 210 000 € |
| Property Reference | ARE-36305 |
| Number of Bedrooms | 3 |
| Interior Area | 142.27 m2 |
| Energy Rating | A |
| Asking Price | 670 000 € |
| Property Reference | ARE-36217 |
| Number of Bedrooms | 1 |
| Interior Area | 85.0 m2 |
| Energy Rating | C |
| Asking Price | 1 250 000 € |
| Property Reference | ARE-36225 |
| Number of Bedrooms | 3 |
| Interior Area | 144.1 m2 |
| Energy Rating | C |
| Asking Price | 1 050 000 € |
| Property Reference | ARE-36428 |
| Number of Bedrooms | 2 |
| Interior Area | 112.65 m2 |
| Energy Rating | B |
| Asking Price | 650 000 € |
| Property Reference | ARE-36471 |
| Number of Bedrooms | 1 |
| Interior Area | 83.63 m2 |
| Energy Rating | C |
| Asking Price | 2 980 000 € |
| Property Reference | ARE-35947 |
| Number of Bedrooms | 6 |
| Interior Area | 389.0 m2 |
| Energy Rating | A |
| Asking Price | 690 000 € |
| Property Reference | ARE-36140 |
| Number of Bedrooms | 3 |
| Interior Area | 94.6 m2 |
| Energy Rating | D |
| Asking Price | 2 790 000 € |
| Property Reference | ARE-36076 |
| Number of Bedrooms | 3 |
| Interior Area | 171.0 m2 |
| Energy Rating | B |
| Asking Price | 1 650 000 € |
| Property Reference | ARE-36205 |
| Number of Bedrooms | 4 |
| Interior Area | 255.0 m2 |
| Energy Rating | C |
| Asking Price | 658 726 € |
| Property Reference | ARE-37225 |
| Number of Bedrooms | 1 |
| Interior Area | 57.59 m2 |
| Asking Price | 4 500 000 € |
| Property Reference | ARE-35912 |
| Interior Area | 0.0 m2 |
| Asking Price | 5 500 000 € |
| Property Reference | ARE-36354 |
| Number of Bedrooms | 6 |
| Interior Area | 450.0 m2 |
| Energy Rating | A+ |
| Asking Price | 1 875 000 € |
| Property Reference | ARE-22732 |
| Number of Bedrooms | 4 |
| Interior Area | 162.24 m2 |
| Asking Price | 1 825 000 € |
| Property Reference | ARE-22733 |
| Number of Bedrooms | 4 |
| Interior Area | 160.39 m2 |
| Asking Price | 1 175 000 € |
| Property Reference | ARE-29228 |
| Number of Bedrooms | 2 |
| Interior Area | 93.31 m2 |
| Asking Price | 1 875 000 € |
| Property Reference | ARE-22722 |
| Number of Bedrooms | 3 |
| Interior Area | 134.51 m2 |
| Asking Price | 1 700 000 € |
| Property Reference | ARE-34251 |
| Number of Bedrooms | 2 |
| Interior Area | 155.4 m2 |
| Energy Rating | D |
| Asking Price | 1 930 000 € |
| Property Reference | ARE-36087 |
| Number of Bedrooms | 4 |
| Interior Area | 186.0 m2 |
| Energy Rating | D |
| Asking Price | 580 000 € |
| Property Reference | ARE-36074 |
| Number of Bedrooms | 1 |
| Interior Area | 49.63 m2 |
| Asking Price | 1 598 000 € |
| Property Reference | ARE-35982 |
| Number of Bedrooms | 2 |
| Interior Area | 161.07 m2 |
| Energy Rating | A |
| Asking Price | 575 000 € |
| Property Reference | ARE-26076 |
| Number of Bedrooms | 1 |
| Interior Area | 90.38 m2 |
| Asking Price | 1 360 000 € |
| Property Reference | ARE-25992 |
| Number of Bedrooms | 3 |
| Interior Area | 184.75 m2 |
| Asking Price | 2 150 000 € |
| Property Reference | ARE-35517 |
| Number of Bedrooms | 2 |
| Interior Area | 155.3 m2 |
| Energy Rating | B- |
| Asking Price | 485 000 € |
| Property Reference | ARE-35577 |
| Number of Bedrooms | 1 |
| Interior Area | 41.54 m2 |
| Energy Rating | D |
| Asking Price | 1 570 000 € |
| Property Reference | ARE-36219 |
| Number of Bedrooms | 3 |
| Interior Area | 157.0 m2 |
| Asking Price | 870 000 € |
| Property Reference | ARE-35600 |
| Number of Bedrooms | 4 |
| Interior Area | 256.0 m2 |
| Asking Price | 499 000 € |
| Property Reference | ARE-36876 |
| Number of Bedrooms | 2 |
| Interior Area | 100.4 m2 |
| Asking Price | 399 000 € |
| Property Reference | ARE-36874 |
| Number of Bedrooms | 1 |
| Interior Area | 79.0 m2 |
| Asking Price | 359 000 € |
| Property Reference | ARE-36873 |
| Number of Bedrooms | 1 |
| Interior Area | 76.0 m2 |
| Asking Price | 2 750 000 € |
| Property Reference | ARE-35523 |
| Number of Bedrooms | 9 |
| Interior Area | 420.0 m2 |
| Energy Rating | E |
| Asking Price | 565 000 € |
| Property Reference | ARE-27919 |
| Number of Bedrooms | 1 |
| Interior Area | 75.59 m2 |
| Asking Price | 625 000 € |
| Property Reference | ARE-27918 |
| Number of Bedrooms | 1 |
| Interior Area | 79.81 m2 |
| Asking Price | 1 980 000 € |
| Property Reference | ARE-35070 |
| Number of Bedrooms | 3 |
| Interior Area | 190.26 m2 |
| Energy Rating | A |
| Asking Price | 1 300 000 € |
| Property Reference | ARE-36338 |
| Number of Bedrooms | 3 |
| Interior Area | 153.24 m2 |
| Asking Price | 840 000 € |
| Property Reference | ARE-36326 |
| Number of Bedrooms | 2 |
| Interior Area | 118.5 m2 |
| Asking Price | 970 000 € |
| Property Reference | ARE-36720 |
| Number of Bedrooms | 2 |
| Interior Area | 120.6 m2 |
| Asking Price | 2 500 000 € |
| Property Reference | ARE-36454 |
| Interior Area | 0.0 m2 |
| Asking Price | 920 000 € |
| Property Reference | ARE-34959 |
| Number of Bedrooms | 2 |
| Interior Area | 172.0 m2 |
| Energy Rating | B- |
| Asking Price | 950 000 € |
| Property Reference | ARE-34885 |
| Number of Bedrooms | 2 |
| Interior Area | 94.6 m2 |
| Asking Price | 930 000 € |
| Property Reference | ARE-34882 |
| Number of Bedrooms | 2 |
| Interior Area | 94.6 m2 |
| Asking Price | 580 000 € |
| Property Reference | ARE-36486 |
| Number of Bedrooms | 2 |
| Interior Area | 76.5 m2 |
| Asking Price | 1 350 000 € |
| Property Reference | ARE-24580 |
| Number of Bedrooms | 2 |
| Interior Area | 111.47 m2 |
| Asking Price | 950 000 € |
| Property Reference | ARE-24645 |
| Number of Bedrooms | 1 |
| Interior Area | 76.41 m2 |
| Asking Price | 950 000 € |
| Property Reference | ARE-24660 |
| Number of Bedrooms | 1 |
| Interior Area | 79.67 m2 |
| Asking Price | 900 000 € |
| Property Reference | ARE-24628 |
| Number of Bedrooms | 1 |
| Interior Area | 74.87 m2 |
| Asking Price | 950 000 € |
| Property Reference | ARE-24653 |
| Number of Bedrooms | 1 |
| Interior Area | 65.39 m2 |
| Asking Price | 945 000 € |
| Property Reference | ARE-34777 |
| Number of Bedrooms | 3 |
| Interior Area | 155.0 m2 |
| Asking Price | 1 130 000 € |
| Property Reference | ARE-35263 |
| Number of Bedrooms | 1 |
| Interior Area | 72.0 m2 |
| Energy Rating | B- |
| Asking Price | 830 000 € |
| Property Reference | ARE-34779 |
| Number of Bedrooms | 2 |
| Interior Area | 132.5 m2 |
(+351) 913 988 888 • LisbonProperty is a website of ARE, lda, Real Estate Agency in Portugal with Licence 9492