Apartment 2-bedroom for sale in Alameda da Guia, Cascais, Lisbon
| Asking Price | 665 000 € |
| Property Reference | ARE-39078 |
| Number of Bedrooms | 2 |
| Interior Area | 94.0 m2 |
| Energy Rating | C |
The Greater Lisbon Area, which is a part of the Lisbon Metropolitan Area, specifically consists of nine municipalities. Lisbon, Sintra, Cascais, Loures, Amadora, Oeiras, Odivelas, Vila Franca de Xira, and Mafra. All of these are located on the north side of the Tagus River.
Lisbon Metropolitan Area
| Asking Price | 665 000 € |
| Property Reference | ARE-39078 |
| Number of Bedrooms | 2 |
| Interior Area | 94.0 m2 |
| Energy Rating | C |
| Asking Price | 467 000 € |
| Property Reference | ARE-39225 |
| Interior Area | 56.0 m2 |
| Energy Rating | B- |
| Asking Price | 667 000 € |
| Property Reference | ARE-39226 |
| Number of Bedrooms | 1 |
| Interior Area | 64.0 m2 |
| Energy Rating | B- |
| Asking Price | 413 000 € |
| Property Reference | ARE-38837 |
| Number of Bedrooms | 1 |
| Interior Area | 64.0 m2 |
| Energy Rating | A |
| Asking Price | 593 000 € |
| Property Reference | ARE-38743 |
| Number of Bedrooms | 3 |
| Interior Area | 118.0 m2 |
| Energy Rating | A |
| Asking Price | 1 600 000 € |
| Property Reference | ARE-39197 |
| Number of Bedrooms | 4 |
| Interior Area | 301.5 m2 |
| Energy Rating | E |
| Asking Price | 1 400 000 € |
| Property Reference | ARE-39219 |
| Number of Bedrooms | 4 |
| Interior Area | 195.0 m2 |
| Energy Rating | B- |
| Asking Price | 890 000 € |
| Property Reference | ARE-39218 |
| Number of Bedrooms | 3 |
| Interior Area | 139.6 m2 |
| Energy Rating | B- |
| Asking Price | 479 000 € |
| Property Reference | ARE-39411 |
| Number of Bedrooms | 2 |
| Interior Area | 120.0 m2 |
| Energy Rating | A |
| Asking Price | 550 000 € |
| Property Reference | ARE-38825 |
| Number of Bedrooms | 3 |
| Interior Area | 117.0 m2 |
| Energy Rating | A |
| Asking Price | 484 000 € |
| Property Reference | ARE-38822 |
| Number of Bedrooms | 2 |
| Interior Area | 85.0 m2 |
| Energy Rating | A |
| Asking Price | 700 000 € |
| Property Reference | ARE-28234 |
| Number of Bedrooms | 2 |
| Interior Area | 94.2 m2 |
| Energy Rating | A |
| Asking Price | 835 000 € |
| Property Reference | ARE-35114 |
| Number of Bedrooms | 3 |
| Interior Area | 124.1 m2 |
| Energy Rating | A |
| Asking Price | 870 000 € |
| Property Reference | ARE-28296 |
| Number of Bedrooms | 3 |
| Interior Area | 115.4 m2 |
| Energy Rating | A |
| Asking Price | 1 460 000 € |
| Property Reference | ARE-36855 |
| Number of Bedrooms | 4 |
| Interior Area | 242.0 m2 |
| Energy Rating | A |
| Asking Price | 995 000 € |
| Property Reference | ARE-39565 |
| Number of Bedrooms | 2 |
| Interior Area | 124.73 m2 |
| Energy Rating | A |
| Asking Price | 2 750 000 € |
| Property Reference | ARE-39536 |
| Number of Bedrooms | 4 |
| Interior Area | 265.0 m2 |
| Energy Rating | B- |
| Asking Price | 2 200 000 € |
| Property Reference | ARE-39542 |
| Number of Bedrooms | 3 |
| Interior Area | 130.0 m2 |
| Energy Rating | A+ |
| Asking Price | 1 325 000 € |
| Property Reference | ARE-34096 |
| Number of Bedrooms | 4 |
| Interior Area | 140.0 m2 |
| Energy Rating | A |
| Asking Price | 3 000 000 € |
| Property Reference | ARE-39433 |
| Number of Bedrooms | 5 |
| Interior Area | 280.4 m2 |
| Asking Price | 780 000 € |
| Property Reference | ARE-32597 |
| Number of Bedrooms | 2 |
| Interior Area | 93.3 m2 |
| Energy Rating | A |
| Asking Price | 1 380 000 € |
| Property Reference | ARE-39493 |
| Number of Bedrooms | 2 |
| Interior Area | 154.0 m2 |
| Energy Rating | A+ |
| Asking Price | 995 000 € |
| Property Reference | ARE-32614 |
| Number of Bedrooms | 3 |
| Interior Area | 121.0 m2 |
| Energy Rating | A |
| Asking Price | 665 000 € |
| Property Reference | ARE-38275 |
| Interior Area | 500.0 m2 |
| Asking Price | 705 000 € |
| Property Reference | ARE-32611 |
| Number of Bedrooms | 2 |
| Interior Area | 90.7 m2 |
| Energy Rating | A |
| Asking Price | 625 000 € |
| Property Reference | ARE-38276 |
| Interior Area | 500.0 m2 |
| Asking Price | 615 000 € |
| Property Reference | ARE-30409 |
| Number of Bedrooms | 2 |
| Interior Area | 102.0 m2 |
| Energy Rating | A |
| Asking Price | 695 000 € |
| Property Reference | ARE-38273 |
| Interior Area | 500.0 m2 |
| Asking Price | 1 285 000 € |
| Property Reference | ARE-30989 |
| Number of Bedrooms | 4 |
| Interior Area | 178.53 m2 |
| Energy Rating | A |
| Asking Price | 490 000 € |
| Property Reference | ARE-38269 |
| Interior Area | 366.4 m2 |
| Asking Price | 860 000 € |
| Property Reference | ARE-28298 |
| Number of Bedrooms | 3 |
| Interior Area | 115.4 m2 |
| Energy Rating | A |
| Asking Price | 770 000 € |
| Property Reference | ARE-34869 |
| Number of Bedrooms | 2 |
| Interior Area | 93.3 m2 |
| Energy Rating | A |
| Asking Price | 875 000 € |
| Property Reference | ARE-28304 |
| Number of Bedrooms | 3 |
| Interior Area | 115.4 m2 |
| Energy Rating | A |
| Asking Price | 510 000 € |
| Property Reference | ARE-34867 |
| Number of Bedrooms | 1 |
| Interior Area | 58.5 m2 |
| Energy Rating | A |
| Asking Price | 770 000 € |
| Property Reference | ARE-30397 |
| Number of Bedrooms | 3 |
| Interior Area | 127.0 m2 |
| Energy Rating | A |
| Asking Price | 530 000 € |
| Property Reference | ARE-34868 |
| Number of Bedrooms | 1 |
| Interior Area | 53.1 m2 |
| Energy Rating | A |
| Asking Price | 645 000 € |
| Property Reference | ARE-30401 |
| Number of Bedrooms | 2 |
| Interior Area | 103.0 m2 |
| Energy Rating | A |
| Asking Price | 875 000 € |
| Property Reference | ARE-35120 |
| Number of Bedrooms | 3 |
| Interior Area | 128.7 m2 |
| Energy Rating | A |
| Asking Price | 875 000 € |
| Property Reference | ARE-28177 |
| Number of Bedrooms | 3 |
| Interior Area | 123.1 m2 |
| Energy Rating | A |
| Asking Price | 675 000 € |
| Property Reference | ARE-35115 |
| Number of Bedrooms | 2 |
| Interior Area | 94.0 m2 |
| Energy Rating | A |
| Asking Price | 940 000 € |
| Property Reference | ARE-3110 |
| Number of Bedrooms | 1 |
| Interior Area | 148.2 m2 |
| Asking Price | 1 300 000 € |
| Property Reference | ARE-3108 |
| Number of Bedrooms | 2 |
| Interior Area | 213.0 m2 |
| Asking Price | 2 300 000 € |
| Property Reference | ARE-25779 |
| Number of Bedrooms | 4 |
| Interior Area | 278.6 m2 |
| Energy Rating | A |
| Asking Price | 695 000 € |
| Property Reference | ARE-38662 |
| Number of Bedrooms | 5 |
| Interior Area | 157.0 m2 |
| Energy Rating | C |
| Asking Price | 5 400 000 € |
| Property Reference | ARE-38548 |
| Number of Bedrooms | 4 |
| Interior Area | 335.7 m2 |
| Energy Rating | B |
| Asking Price | 1 950 000 € |
| Property Reference | ARE-25786 |
| Number of Bedrooms | 4 |
| Interior Area | 281.5 m2 |
| Energy Rating | A |
| Asking Price | 530 000 € |
| Property Reference | ARE-37654 |
| Number of Bedrooms | 1 |
| Interior Area | 51.0 m2 |
| Energy Rating | A |
| Asking Price | 999 000 € |
| Property Reference | ARE-34019 |
| Number of Bedrooms | 3 |
| Interior Area | 166.0 m2 |
| Energy Rating | B- |
| Asking Price | 1 470 000 € |
| Property Reference | ARE-38293 |
| Number of Bedrooms | 2 |
| Interior Area | 135.39 m2 |
| Energy Rating | C |
| Asking Price | 1 700 000 € |
| Property Reference | ARE-38379 |
| Number of Bedrooms | 3 |
| Interior Area | 259.8 m2 |
| Energy Rating | C |
(+351) 913 988 888 • LisbonProperty is a website of ARE, lda, Real Estate Agency in Portugal with Licence 9492